Drilling, injection and establishment of watertight wall and diaphragm in damming and piling projects.
Projects:
1.Water contracting:
No. | Project title | Contractee | Location | Explain | Detail | situation |
1 | Golferaj Dam | East Azerbaijan regional water company | East Azerbaijan,Iran | implementation of sealing wall |
Depth: 42/5 m Volume: 22000 m^3 |
Done |
2 | Houzian Dam | Lorestan regional water company | Lorestan ,Iran | implementation of sealing wall | Volume: 8500 m^3 | Done |
3 | Qeysaraq Dam | East Azerbaijan regional water company | East Azerbaijan,Iran | implementation of sealing wall | Volume: 6500 m^3 | Done |
4 | Rudbar oligodarz dam | Ministry of energy | Lorestan ,Iran | implementation of sealing wall | Volume: 8000 m^3 | Done |
5 | Silveh Dam | West Azerbaijan regional water company | West Azerbaijan,Iran | implementation of sealing wall and candle pile | Depth: 42 m | Done |
6 | Silveh Dam | West Azerbaijan regional water company | West Azerbaijan,Iran | implementation of sealing wall | Volume: 5000 m^3 | Done |
7 | Sangtuda 2 Dam | Ministry of energy | Tajikistan | implementation of sealing wall |
Depth: 58 m Volume: 25000 m^3 |
Done |
8 | Doyerjee Dam | Ilam regional water company | Ilam ,Iran | implementation of sealing wall |
Depth: 56 m Volume: 6000 m^3 |
Done |
9 | Gocham Dam | Ministry of energy | Kurdistan ,Iran | implementation of sealing wall | Volume: 8500 m^3 | Done |
10 | Germi chay Dam | East Azerbaijan regional water company | East Azerbaijan,Iran | implementation of sealing wall | --- | Doing |
11 | Tang sorkh bashi Dam | Kohgiluyeh and Boyer-Ahmad regional water company | Kohgiluyeh and Boyer-Ahmad ,Iran | implementation of sealing wall | --- | Doing |
12 | Nargesi Dam | Fars regional water company | Fars,Iran | implementation of sealing wall | Volume: 5200 m^3 | Done |
13 | Silveh Dam | West Azerbaijan regional water company | West Azerbaijan,Iran | implementation of pile | --- | Done |
2.Road & Railway contracting
14 | Ardabil Railway | Ministry of Roads and Urban Development | Ardabil ,Iran | implementation of pile | --- | Done |
15 | Esteglal Bridge | Isfahan Municipality | Isfahan ,Iran | implementation of pile | Num:200 | Done |
16 | Shahid -e-bandar Bridge | Ahvaz Municipality | Khouzestan ,Iran | implementation of pile | Num:400 | Done |
17 | Shahid beheshti Bridge | Saveh Municipality | Saveh ,Iran | implementation of pile | --- | Done |
18 | Beheshti-Bargh Bridge | Urmia Municipality | West Azerbaijan ,Iran | implementation of pile | 1100 M in length | Done |
19 | Barandouz Bridge | Ministry of Roads and Urban Development | West Azerbaijan ,Iran | implementation of pile | --- | Done |
20 | Bozorgmehr-Hasht behesht Bridge | Isfahan Municipality | Isfahan ,Iran | implementation of pile | Num:450 | Done |
3.Other contracting
21 | Quenching pit | Khouzestan Steel Co.(K.S.C) | Khouzestan ,Iran | implementation of pile | --- | Done |
22 | Gas refinery NGL3200 | Persian gulf Chemical industry company | Khouzestan ,Iran | implementation of pile | 4350 M in length | Done |